Number | Name | Position | Year |
1 | Connor Spossey | QB | 11 |
2 | Tyshawn Campbell | ATH | 10 |
3 | Aaron Wynn | RB | 10 |
4 | Evan Davis | WR | 12 |
5 | Tre Lyons | LB | 12 |
6 | Tre Evans | DB | 12 |
8 | Terrell Newsome | DB | 10 |
9 | Ryan Schiavone | LB | 12 |
10 | Tabias Brown | ATH | 10 |
11 | King Benford | QB | 10 |
12 | Ethan Mashburn | WR | 10 |
14 | |||
15 | Moses King | DL | 10 |
19 | |||
20 | Duane Graham | WR | 11 |
21 | James Michael | DL | 12 |
22 | Colby Jorgensen | DB | 12 |
23 | Christian Martin | DB | 11 |
25 | Will Bunnell | LB | 11 |
26 | Ernest Cortez | DB | 10 |
27 | Dakota Matthews | DE | 12 |
28 | Jordan Dunkin | OLB | 10 |
29 | Ty Davis | WR | 11 |
30 | Jose Ruiz | DB | 11 |
32 | Dawson Gorum | LB | 12 |
33 | Ernest Cortez | DB | 10 |
34 | |||
35 | Markus King | DL | 12 |
38 | Camryn Kight | OLB | 11 |
39 | Ricardo Bravo | K | 11 |
40 | Liam Terrell | TE | 10 |
42 | RJ Stewart | OLB | 12 |
44 | Noah Gillan | TE | 12 |
45 | Darrius King | DL | 11 |
50 | Clyde Smith | OL | 11 |
52 | |||
54 | Cameron Cooper | OL | 10 |
55 | Hunter Osborne | DL | 12 |
56 | Anthony Harrell | OL | 12 |
58 | |||
60 | Riley Lee | DL | 10 |
62 | Amahd Baker | OL | 11 |
64 | |||
66 | Thomas Bonfanti | OL | 11 |
68 | |||
70 | Colby Manucy | OL | 10 |
72 | Trevor Robison | OL | 11 |
74 | Dane Litzinger | OL | 11 |
75 | Jaden Shaw | OL | 11 |
76 | |||
77 | Noah Barrett | DE | 11 |
79 | Ethan Dudley | DL | 10 |
80 | Cole Hickman | LB | 12 |
82 | Bryce Bailey | WR | 11 |
84 | Corey Banks | WR | 11 |
85 | |||
86 | |||
88 |